🚀 Crypto Sector Pump Detection
📈 Market Trend
BTC 1h: -0.47%, ETH 1h: -0.85%
🔥 Category: memes
🚀 Leader: Non-Playable Coin (NPC)
1h Change: 3.29%
24h Volume Change: 79.08%
Other coins in this category:
Name | Symbol | 1h Change | 24h Volume Change |
---|---|---|---|
Test | TST | +1.06% | +29.61% |
Snek | SNEK | +0.77% | +69.89% |
Neiro (First Neiro On Ethereum) | NEIRO | +0.76% | +14.07% |
ConstitutionDAO | PEOPLE | +0.51% | +-9.72% |
Cheems (cheems.pet) | CHEEMS | +0.39% | +9.50% |
BOOK OF MEME | BOME | +0.26% | +9.37% |
DOGS | DOGS | +0.20% | +18.05% |
Osaka Protocol | OSAK | +0.10% | +-42.75% |
Official Melania Meme | MELANIA | +-0.03% | +17.96% |
Apu Apustaja | APU | +-0.07% | +-4.20% |
dogwifhat | WIF | +-0.11% | +47.77% |
Ponke | PONKE | +-0.15% | +34.53% |
Toshi | TOSHI | +-0.27% | +8.55% |
would | WOULD | +-0.34% | +6.28% |
Peanut the Squirrel | PNUT | +-0.39% | +82.40% |
HarryPotterObamaSonic10Inu (ERC-20) | BITCOIN | +-0.42% | +15.29% |
Shiba Inu | SHIB | +-0.45% | +33.03% |
Pepe | PEPE | +-0.48% | +56.61% |
Dogelon Mars | ELON | +-0.53% | +2.58% |
GOHOME | GOHOME | +-0.68% | +-4.40% |
SUNDOG | SUNDOG | +-1.07% | +-22.10% |
Bonk | BONK | +-1.10% | +68.24% |
OFFICIAL TRUMP | TRUMP | +-1.12% | +-4.63% |
cat in a dogs world | MEW | +-1.17% | +57.88% |
Ski Mask Dog | SKI | +-1.26% | +21.23% |
Bone ShibaSwap | BONE | +-1.38% | +21.67% |
Popcat (SOL) | POPCAT | +-1.39% | +56.29% |
Gigachad | GIGA | +-1.43% | +36.16% |
ANDY (ETH) | ANDY | +-1.44% | +6.98% |
Fwog (SOL) | FWOG | +-1.58% | +15.22% |
Mog Coin | MOG | +-1.65% | +19.37% |
SPX6900 | SPX | +-1.66% | +18.59% |
Neiro Ethereum | NEIRO | +-1.95% | +-20.00% |
Dog (Bitcoin) | DOG | +-2.26% | +-18.42% |
Brett (Based) | BRETT | +-2.37% | +52.08% |
Housecoin | HOUSE | +-6.05% | +0.00% |
🔥 Category: bnb-chain-ecosystem
🚀 Leader: Global Commercial Business (GCB)
1h Change: 4.03%
24h Volume Change: 5.59%
Other coins in this category:
Name | Symbol | 1h Change | 24h Volume Change |
---|---|---|---|
BugsCoin | BGSC | +0.18% | +-44.95% |
BitDCA | BDCA | +0.03% | +3.79% |
Ailey | ALE | +0.02% | +11.22% |
H2O DAO | H2O | +0.00% | +0.00% |
Cheelee | CHEEL | +-0.21% | +2.66% |
Diverge Loop | DLC | +-0.31% | +17.40% |
Nexusmind | NMD | +-0.31% | +13.61% |
siren | SIREN | +-0.56% | +-2.31% |